2
HA Houston Astros
103 - 59 (.636)
1
BR Boston Red Sox
108 - 54 (.667)
3
NY New York Yankees
100 - 62 (.617)
Classement
Standings by winning percentageLigue américaine
| Rg | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BRBoston Red Sox | 108 | 54 | .667 | — |
| 2 | HAHouston Astros | 103 | 59 | .636 | 5.0 |
| 3 | NYNew York Yankees | 100 | 62 | .617 | 8.0 |
| 4 | OAOakland Athletics | 97 | 65 | .599 | 11.0 |
| 5 | CICleveland Indians | 91 | 71 | .562 | 17.0 |
| 6 | TBTampa Bay Rays | 90 | 72 | .556 | 18.0 |
| 7 | SMSeattle Mariners | 89 | 73 | .549 | 19.0 |
| 8 | LALos Angeles Angels of Anaheim | 80 | 82 | .494 | 28.0 |
| 9 | MTMinnesota Twins | 78 | 84 | .481 | 30.0 |
| 10 | TBToronto Blue Jays | 73 | 89 | .451 | 35.0 |
| 11 | TRTexas Rangers | 67 | 95 | .414 | 41.0 |
| 12 | DTDetroit Tigers | 64 | 98 | .395 | 44.0 |
| 13 | CWChicago White Sox | 62 | 100 | .383 | 46.0 |
| 14 | KCKansas City Royals | 58 | 104 | .358 | 50.0 |
| 15 | BOBaltimore Orioles | 47 | 115 | .290 | 61.0 |
Ligue nationale
| Rg | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MBMilwaukee Brewers | 96 | 67 | .589 | — |
| 2 | CCChicago Cubs | 95 | 68 | .583 | 1.0 |
| 3 | LALos Angeles Dodgers | 92 | 71 | .564 | 4.0 |
| 4 | CRColorado Rockies | 91 | 72 | .558 | 5.0 |
| 5 | ABAtlanta Braves | 90 | 72 | .556 | 5.5 |
| 6 | SLSt. Louis Cardinals | 88 | 74 | .543 | 7.5 |
| 7 | PPPittsburgh Pirates | 82 | 79 | .509 | 13.0 |
| 8 | ADArizona Diamondbacks | 82 | 80 | .506 | 13.5 |
| 9 | WNWashington Nationals | 82 | 80 | .506 | 13.5 |
| 10 | PPPhiladelphia Phillies | 80 | 82 | .494 | 15.5 |
| 11 | NYNew York Mets | 77 | 85 | .475 | 18.5 |
| 12 | SFSan Francisco Giants | 73 | 89 | .451 | 22.5 |
| 13 | CRCincinnati Reds | 67 | 95 | .414 | 28.5 |
| 14 | SDSan Diego Padres | 66 | 96 | .407 | 29.5 |
| 15 | MMMiami Marlins | 63 | 98 | .391 | 32.0 |
V = victoires · D = défaites · PCT = pourcentage de victoires · GB = matchs de retard sur le premier de la ligue
Source : SABR Lahman Baseball Database (© 1996-2025 SABR, don de Sean Lahman), licence CC BY-SA 3.0 ; classements calculés par Results à partir des bilans victoires-défaites · CC BY-SA 3.0 (attribution + partage dans les mêmes conditions) ; copyright SABR 1996-2025 ; données Negro Leagues (Seamheads) exclues