2
BR Boston Red Sox
99 - 64 (.607)
1
NY New York Yankees
100 - 63 (.613)
3
LA Los Angeles Dodgers
95 - 67 (.586)
Classement
Standings by winning percentageLigue américaine
| Rg | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | NYNew York Yankees | 100 | 63 | .613 | — |
| 2 | BRBoston Red Sox | 99 | 64 | .607 | 1.0 |
| 3 | MBMilwaukee Brewers | 93 | 69 | .574 | 6.5 |
| 4 | KCKansas City Royals | 92 | 70 | .568 | 7.5 |
| 5 | BOBaltimore Orioles | 90 | 71 | .559 | 9.0 |
| 6 | CACalifornia Angels | 87 | 75 | .537 | 12.5 |
| 7 | TRTexas Rangers | 87 | 75 | .537 | 12.5 |
| 8 | DTDetroit Tigers | 86 | 76 | .531 | 13.5 |
| 9 | MTMinnesota Twins | 73 | 89 | .451 | 26.5 |
| 10 | CWChicago White Sox | 71 | 90 | .441 | 28.0 |
| 11 | CICleveland Indians | 69 | 90 | .434 | 29.0 |
| 12 | OAOakland Athletics | 69 | 93 | .426 | 30.5 |
| 13 | TBToronto Blue Jays | 59 | 102 | .366 | 40.0 |
| 14 | SMSeattle Mariners | 56 | 104 | .350 | 42.5 |
Ligue nationale
| Rg | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALos Angeles Dodgers | 95 | 67 | .586 | — |
| 2 | CRCincinnati Reds | 92 | 69 | .571 | 2.5 |
| 3 | PPPhiladelphia Phillies | 90 | 72 | .556 | 5.0 |
| 4 | SFSan Francisco Giants | 89 | 73 | .549 | 6.0 |
| 5 | PPPittsburgh Pirates | 88 | 73 | .547 | 6.5 |
| 6 | SDSan Diego Padres | 84 | 78 | .519 | 11.0 |
| 7 | CCChicago Cubs | 79 | 83 | .488 | 16.0 |
| 8 | MEMontreal Expos | 76 | 86 | .469 | 19.0 |
| 9 | HAHouston Astros | 74 | 88 | .457 | 21.0 |
| 10 | ABAtlanta Braves | 69 | 93 | .426 | 26.0 |
| 11 | SLSt. Louis Cardinals | 69 | 93 | .426 | 26.0 |
| 12 | NYNew York Mets | 66 | 96 | .407 | 29.0 |
V = victoires · D = défaites · PCT = pourcentage de victoires · GB = matchs de retard sur le premier de la ligue
Source : SABR Lahman Baseball Database (© 1996-2025 SABR, don de Sean Lahman), licence CC BY-SA 3.0 ; classements calculés par Results à partir des bilans victoires-défaites · CC BY-SA 3.0 (attribution + partage dans les mêmes conditions) ; copyright SABR 1996-2025 ; données Negro Leagues (Seamheads) exclues